Publication Type: | Journal Article |
Year of Publication: | 2018 |
Authors: | Heller, Hemp, Massa, Kociński, Warchałowska-Śliwa |
Journal: | Journal of Orthoptera Research |
Volume: | 27 |
Issue: | 2 |
Pagination: | 143 - 153 |
Date Published: | Nov-07-2019 |
ISSN: | 1082-6467 |
Kata kunci: | Amblycoryphini, bioacoustics, chromosomes, duetting, Orophus |
Abstract: | Madagascar is a well-known hotspot of biodiversity. However, many Orthoptera, and especially the Tettigonioidea, belong to little-studied groups. Here we describe a new genus and species of bush-cricket reared from field-collected eggs. Paraplangia sinespeculo gen. nov., sp. nov. belongs to Phaneropterinae and shares diagnostic characteristics with members of the tribe Amblycoryphini and its African subtribe Plangiina stat. nov. Paraplangia, which has a chromosome number of 31 X0, differs from other African members of the tribe and subtribe such as Eurycorypha and Plangia, which both have 29 X0. In addition to morphology, we describe the male calling song, female acoustic response, and mating behavior. As calling song, the male produces two series of short syllables. At the end of the second series the female responds with signals of similar duration and spectral composition as the male sounds (peak about 8-9 kHz). To make future identification easier, a key to all genera of Phaneropterinae found in Madagascar is presented. |
URL: | https://jor.pensoft.net/articles.php?id=24243 |
DOI: | 10.3897/jor.27.24243 |
Short Title: | JOR |
Paraplangia sinespeculo, a new genus and species of bush-cricket, with notes on its biology and a key to the genera of Phaneropterinae (Orthoptera: Tettigonioidea) from Madagascar
BioAcoustica ID:
52947
Taxonomic name: